XL

               

  

      

XL is a modular, connectable and seamless linear LED lighting system. The integrated connector system enables the XL to be quickly connected and surface mounted using concealed mounting brackets. 

Manufactured from extruded anodised aluminium, with a silver finish as standard. Custom powder-coated options (white/black/RAL) are also available. Industry-leading Nichia LED combined with an opal diffuser produces a connectable luminaire with a uniform ‘dot-free’ appearance. The perfect choice for seamless lines of light.

Colour temperatures range from 2000K - 6500K with output power options from 19.2w/m - 33.4w/m. Each PCB module has an onboard driver (IC), for precise constant current control, whilst Schottky diodes provide reverse polarity protection.

Modules

Technical

Maximum connected length 19.2 W/m 24.0 W/m 33.4 W/m 48.0 W/m
      3.75m 3m 2m 1.5m
Luminaire Lumen Output Data          
Code CRI CCT /19 /24 /33 /48
N3-820 ≥ 80 2000K 1016 1237 1777 2455
N3-920 ≥ 90 2000K 814 987 1425 1960
N3-822 ≥ 80 2200K 1099 1338 1923 2657
N3-922 ≥ 90 2200K 880 1068 1542 2120
N3-825 ≥ 80 2500K 1203 1465 2105 2908
N3-925 ≥ 90 2500K 955 1158 1673 2300
N3-827 ≥ 80 2700K 1407 1713 2462 3401
N3-927 ≥ 90 2700K 1171 1422 2049 2824
N3-027 ≥ 95 2700K 937 1137 1640 2257
N3-830 ≥ 80 3000K 1449 1764 2536 3502
N3-930 ≥ 90 3000K 1204 1463 2108 2904
N3-030 ≥ 95 3000K 957 1162 1675 2307
N3-835 ≥ 80 3500K 1483 1804 2594 3583
N3-935 ≥ 90 3500K 1233 1498 2159 2974
N3-035 ≥ 95 3500K 978 1187 1711 2356
N3-840 ≥ 80 4000K 1487 1810 2601 3593
N3-940 ≥ 90 4000K 1246 1513 2180 3004
N3-040 ≥ 95 4000K 990 1202 1733 2386
N3-850 ≥ 80 5000K 1554 1894 2706 3756
N3-950 ≥ 90 5000K 1323 1608 2312 3188
N3-050 ≥ 95 5000K 1076 1310 1882 2602
N3-857 ≥ 80 5700K 1499 1828 2611 3624
N3-957 ≥ 90 5700K 1315 1597 2297 3168
N3-865 ≥ 80 6500K 1499 1828 2611 3624
N3-965 ≥ 90 6500K 1306 1588 2283 3148
             
Disclaimer: Technical data is subject to change without prior notice. The data provided represent typical values. Due to tolerances in the production of components and binning of LEDs, values for lumen output (Lm), colour temperature (CCT) and power (W/m) can vary up to 10%. Electrical and thermal variation also influences the performance characteristics of LEDs