DV70

TUNABLE WHITE

                   

A flexible linear LED tape manufactured using a durable copper PCB with on-board constant current integrated circuit (IC) to ensure precise current control, whilst Schottky diodes protect against reverse polarity.

High quality Nichia LEDs deliver superior performance, whilst single bin selection and 3-step MacAdam colour consistency ensure imperceptible colour and brightness variation. A thermally conductive adhesive tape guarantees perfect heat transfer to the profile. Designed for professional interior lighting applications where stable, consistent and reliable performance is required.

Technical

                 

LED: 70 (CW) + 70 (WW) Osram or Lumileds LED/m
LED Pitch: 14.29mm
PCB width: 10mm
PCB Cutting steps: 100mm
Output power: 9.6w/m or 19.2w/m
Input voltage: 24VDC [22.5~25VDC]
Current control: On-board integrated controller (IC)
Reverse polarity protection: On-board Schottky diode
Operating temperature (Ta): -25 °C ~ 50 °C
PCB Temperature (Tc max): <75 °C
Dimmable: 0/1-10V / DALI / DMX / ELV / PWM /TRIAC
Lumen maintenance: L70B50 ≥50,000 Hours @Tj <75°C, 25°C Ambient
Beam angle: 120 (cosine)

Drawing

Lumen Outputs

9W
Code LED/m
Wattage
Voltage
CRI 1
CCT 1
CRI 2
CCT 2
Cutting
Lumens
Efficacy
Max. run
DV70/9-925/927 70 + 70 9.6 W/m 24 VDC CRI90 2500K CRI90 2700K 100mm 1159 lm 121 8m
DV70/9-925/930 70 + 70 9.6 W/m 24 VDC CRI90 2500K CRI90 3000K 100mm 1166 lm 121 8m
DV70/9-925/935 70 + 70 9.6 W/m 24 VDC CRI90 2500K CRI90 3500K 100mm 1166 lm 121 8m
DV70/9-925/940 70 + 70 9.6 W/m 24 VDC CRI90 2500K CRI90 4000K 100mm 1180 lm 123 8m
DV70/9-925/950 70 + 70 9.6 W/m 24 VDC CRI90 2500K CRI90 5000K 100mm 1180 lm 123 8m
DV70/9-925/957 70 + 70 9.6 W/m 24 VDC CRI90 2500K CRI90 5700K 100mm 1166 lm 121 8m
DV70/9-925/965 70 + 70 9.6 W/m 24 VDC CRI90 2500K CRI90 6500K 100mm 1166 lm 121 8m
DV70/9-927/930 70 + 70 9.6 W/m 24 VDC CRI90 2700K CRI90 3000K 100mm 1351 lm 141 8m
DV70/9-927/935 70 + 70 9.6 W/m 24 VDC CRI90 2700K CRI90 3500K 100mm 1351 lm 141 8m
DV70/9-927/940 70 + 70 9.6 W/m 24 VDC CRI90 2700K CRI90 4000K 100mm 1365 lm 142 8m
DV70/9-927/950 70 + 70 9.6 W/m 24 VDC CRI90 2700K CRI90 5000K 100mm 1365 lm 142 8m
DV70/9-927/957 70 + 70 9.6 W/m 24 VDC CRI90 2700K CRI90 5700K 100mm 1351 lm 141 8m
DV70/9-927/965 70 + 70 9.6 W/m 24 VDC CRI90 2700K CRI90 6500K 100mm 1351 lm 141 8m
DV70/9-930/935 70 + 70 9.6 W/m 24 VDC CRI90 3000K CRI90 3500K 100mm 1358 lm 141 8m
DV70/9-930/940 70 + 70 9.6 W/m 24 VDC CRI90 3000K CRI90 4000K 100mm 1372 lm 143 8m
DV70/9-930/950 70 + 70 9.6 W/m 24 VDC CRI90 3000K CRI90 5000K 100mm 1372 lm 143 8m
DV70/9-930/957 70 + 70 9.6 W/m 24 VDC CRI90 3000K CRI90 5700K 100mm 1358 lm 141 8m
DV70/9-930/965 70 + 70 9.6 W/m 24 VDC CRI90 3000K CRI90 6500K 100mm 1358 lm 141 8m
19W
Code LED/m
Wattage
Voltage
CRI 1
CCT 1
CRI 2
CCT 2
Cutting
Lumens
Efficacy
Max. run
DV70/19-925/927 70 + 70 19.2 W/m 24 VDC CRI90 2500K CRI90 2700K 100mm 2258 lm 118 4.5m
DV70/19-925/930 70 + 70 19.2 W/m 24 VDC CRI90 2500K CRI90 3000K 100mm 2279 lm 119 4.5m
DV70/19-925/935 70 + 70 19.2 W/m 24 VDC CRI90 2500K CRI90 3500K 100mm 2286 lm 119 4.5m
DV70/19-925/940 70 + 70 19.2 W/m 24 VDC CRI90 2500K CRI90 4000K 100mm 2314 lm 121 4.5m
DV70/19-925/950 70 + 70 19.2 W/m 24 VDC CRI90 2500K CRI90 5000K 100mm 2314 lm 121 4.5m
DV70/19-925/957 70 + 70 19.2 W/m 24 VDC CRI90 2500K CRI90 5700K 100mm 2286 lm 119 4.5m
DV70/19-925/965 70 + 70 19.2 W/m 24 VDC CRI90 2500K CRI90 6500K 100mm 2286 lm 119 4.5m
DV70/19-927/930 70 + 70 19.2 W/m 24 VDC CRI90 2700K CRI90 3000K 100mm 2639 lm 137 4.5m
DV70/19-927/935 70 + 70 19.2 W/m 24 VDC CRI90 2700K CRI90 3500K 100mm 2646 lm 138 4.5m
DV70/19-927/940 70 + 70 19.2 W/m 24 VDC CRI90 2700K CRI90 4000K 100mm 2674 lm 139 4.5m
DV70/19-927/950 70 + 70 19.2 W/m 24 VDC CRI90 2700K CRI90 5000K 100mm 2674 lm 139 4.5m
DV70/19-927/957 70 + 70 19.2 W/m 24 VDC CRI90 2700K CRI90 5700K 100mm 2646 lm 138 4.5m
DV70/19-927/965 70 + 70 19.2 W/m 24 VDC CRI90 2700K CRI90 6500K 100mm 2646 lm 138 4.5m
DV70/19-930/935 70 + 70 19.2 W/m 24 VDC CRI90 3000K CRI90 3500K 100mm 2667 lm 139 4.5m
DV70/19-930/940 70 + 70 19.2 W/m 24 VDC CRI90 3000K CRI90 4000K 100mm 2695 lm 140 4.5m
DV70/19-930/950 70 + 70 19.2 W/m 24 VDC CRI90 3000K CRI90 5000K 100mm 2695 lm 140 4.5m
DV70/19-930/957 70 + 70 19.2 W/m 24 VDC CRI90 3000K CRI90 5700K 100mm 2667 lm 139 4.5m
DV70/19-930/965 70 + 70 19.2 W/m 24 VDC CRI90 3000K CRI90 6500K 100mm 2667 lm 139 4.5m

Disclaimer:

Technical data is subject to change without prior notice. The data provide represent typical values. Due to tolerances in the production of components and binning of LEDs, values for lumen output (Lm), colour temperature (CCT) and power (W/m) can vary by up to 10%. Electrical and thermal variation also influences the performance characteristics of LEDs.