XS-IP67

               

        

     

MONOCOVE-XSX is a highly efficient, modular and connectable miniature IP67 linear LED lighting system. The integrated connector system enables the XSX to be quickly and easily installed within architectural lighting details such as coves, slots and coffers.

Manufactured from extruded anodised aluminium, with a silver finish, as standard. Custom powder-coated options (white/black/RAL) are also available. The low profile (11mm), combined with a transparent cover and industry-leading Nichia LEDs, produces a highly efficient (85% LOR) luminaire. Perfect for cove (indirect) lighting applications.

Colour temperatures range from 2000K - 6500K, with output power options of 4.8w/m - 24w/m. Each PCB module has an onboard driver (IC), for precise constant current control, whilst a Schottky diode provides reverse polarity protection.

 

 

Modules

Technical

Maximum connected length 4.8 W/m 9.6 W/m 14.4 W/m 19.2 W/m 24.0 W/m
      10m 7.5m 5m 3.75m 3m
Luminaire Lumen Output Data        
Code CRI CCT /4 /9 /14 /19 /24
N3-820 ≥ 80 2000K 329 656 950 1244 1514
N3-920 ≥ 90 2000K 276 531 762 996 1208
N3-822 ≥ 80 2200K 357 710 1028 1346 1638
N3-922 ≥ 90 2200K 298 575 825 1078 1307
N3-825 ≥ 80 2500K 390 777 1125 1473 1794
N3-925 ≥ 90 2500K 323 623 895 1170 1418
N3-827 ≥ 80 2700K 456 909 1316 1723 2098
N3-927 ≥ 90 2700K 393 763 1097 1434 1741
N3-027 ≥ 95 2700K 335 622 880 1147 1392
N3-830 ≥ 80 3000K 470 936 1355 1774 2160
N3-930 ≥ 90 3000K 405 785 1128 1475 1791
N3-030 ≥ 95 3000K 343 635 899 1172 1423
N3-835 ≥ 80 3500K 481 958 1386 1815 2209
N3-935 ≥ 90 3500K 414 804 1154 1510 1834
N3-035 ≥ 95 3500K 350 649 919 1197 1454
N3-840 ≥ 80 4000K 482 960 1390 1820 2216
N3-940 ≥ 90 4000K 419 812 1166 1526 1853
N3-040 ≥ 95 4000K 354 657 930 1212 1472
N3-850 ≥ 80 5000K 514 999 1444 1902 2319
N3-950 ≥ 90 5000K 443 861 1238 1620 1969
N3-050 ≥ 95 5000K 379 710 1009 1318 1604
N3-857 ≥ 80 5700K 497 964 1393 1836 2238
N3-957 ≥ 90 5700K 440 856 1230 1610 1956
N3-865 ≥ 80 6500K 497 964 1393 1836 2238
N3-965 ≥ 90 6500K 437 851 1222 1599 1944
               
Disclaimer: Technical data is subject to change without prior notice. The data provided represent typical values. Due to tolerances in the production of components and binning of LEDs, values for lumen output (Lm), colour temperature (CCT) and power (W/m) can vary up to 10%. Electrical and thermal variation also influences the performance characteristics of LEDs