XS

              

        

        

XS is a highly efficient, modular and connectable miniature linear LED lighting system. The integrated connector system enables the XS to be quickly and easily installed within architectural lighting details such as coves, slots and coffers.

Manufactured from extruded anodised aluminium, with a silver finish, as standard. Custom powder-coated options (white/black/RAL) are also available. The low profile (11mm), combined with a transparent cover and industry-leading Nichia LEDs, produces a highly efficient (85% LOR) luminaire. Perfect for cove (indirect) lighting applications.

Colour temperatures range from 2000K - 6500K, with output power options of 4.8w/m - 24w/m. Each PCB module has an onboard driver (IC), for precise constant current control, whilst a Schottky diode provides reverse polarity protection.

Modules

Technical

Maximum connected length 4.8 W/m 9.6 W/m 14.4 W/m 19.2 W/m 24.0 W/m
      10m 7.5m 5m 3.75m 3m
               
Luminaire Lumen Output Data            
Code CRI CCT /4 /9 /14 /19 /24
N3-820 ≥ 80 2000K 455 907 1313 1720 2093
N3-920 ≥ 90 2000K 381 734 1053 1377 1670
N3-822 ≥ 80 2200K 493 981 1420 1860 2264
N3-922 ≥ 90 2200K 412 795 1140 1490 1807
N3-825 ≥ 80 2500K 539 1074 1555 2036 2479
N3-925 ≥ 90 2500K 447 862 1236 1617 1960
N3-827 ≥ 80 2700K 630 1257 1819 2381 2900
N3-927 ≥ 90 2700K 544 1055 1516 1982 2407
N3-027 ≥ 95 2700K 463 860 1216 1585 1925
N3-830 ≥ 80 3000K 649 1294 1873 2453 2985
N3-930 ≥ 90 3000K 560 1085 1558 2038 2475
N3-030 ≥ 95 3000K 473 878 1243 1619 1967
N3-835 ≥ 80 3500K 664 1324 1916 2509 3054
N3-935 ≥ 90 3500K 573 1111 1595 2087 2535
N3-035 ≥ 95 3500K 483 898 1270 1654 2009
N3-840 ≥ 80 4000K 666 1327 1921 2516 3062
N3-940 ≥ 90 4000K 579 1122 1612 2108 2561
N3-040 ≥ 95 4000K 489 908 1286 1676 2035
N3-850 ≥ 80 5000K 711 1381 1996 2629 3206
N3-950 ≥ 90 5000K 612 1191 1711 2239 2721
N3-050 ≥ 95 5000K 524 981 1394 1822 2217
N3-857 ≥ 80 5700K 686 1332 1925 2537 3093
N3-957 ≥ 90 5700K 608 1183 1700 2225 2703
N3-865 ≥ 80 6500K 686 1332 1925 2537 3093
N3-965 ≥ 90 6500K 605 1176 1690 2211 2687
               
Disclaimer: Technical data is subject to change without prior notice. The data provided represent typical values. Due to tolerances in the production of components and binning of LEDs, values for lumen output (Lm), colour temperature (CCT) and power (W/m) can vary up to 10%. Electrical and thermal variation also influences the performance characteristics of LEDs.