XM-IP67

               

     

      

XM-IP67 is an efficient, modular, connectable and seamless miniature IP67 linear LED lighting system. The integrated connector system enables the XM to be quickly and easily installed within architectural lighting details such as coves, slots and coffers. The perfect choice for visible, continuous lines of light.

Manufactured from extruded anodised aluminium, with silver finish as standard. Custom powder-coated options (white/black/RAL) are also available. The 21mm shallow profile, combined with an opal diffuser and industry-leading Nichia LEDs, provides a miniature and connectable luminaire with a seamless, uniform ‘dot-free’ diffuser.

Colour temperatures range from 2000K - 6500K with output power options from 4.8w/m - 24w/m. Each PCB module has an onboard driver (IC), for precise constant current control, whilst Schottky diodes provide reverse polarity protection.

Modules

Technical

Maximum connected length 4.8 W/m 9.6 W/m 14.4 W/m 19.2 W/m 24.0 W/m
      10m 7.5m 5m 3.75m 3m
Luminaire Lumen Output Data        
Code CRI CCT /4 /9 /14 /19 /24
N3-820 ≥ 80 2000K 228 461 684 918 1132
N3-920 ≥ 90 2000K 198 386 561 743 911
N3-822 ≥ 80 2200K 247 499 740 993 1224
N3-922 ≥ 90 2200K 214 418 607 804 973
N3-825 ≥ 80 2500K 271 546 810 1087 1340
N3-925 ≥ 90 2500K 232 453 658 872 1069
N3-827 ≥ 80 2700K 317 639 948 1271 1568
N3-927 ≥ 90 2700K 281 551 804 1067 1309
N3-027 ≥ 95 2700K 252 469 666 869 1093
N3-830 ≥ 80 3000K 326 658 976 1309 1614
N3-930 ≥ 90 3000K 288 567 827 1097 1346
N3-030 ≥ 95 3000K 257 479 680 888 1117
N3-835 ≥ 80 3500K 333 673 998 1339 1652
N3-935 ≥ 90 3500K 295 580 847 1124 1379
N3-035 ≥ 95 3500K 262 489 695 907 1141
N3-840 ≥ 80 4000K 334 675 1001 1343 1656
N3-940 ≥ 90 4000K 298 586 855 1135 1393
N3-040 ≥ 95 4000K 266 495 704 918 1155
N3-850 ≥ 80 5000K 368 721 1050 1396 1716
N3-950 ≥ 90 5000K 315 621 906 1203 1475
N3-050 ≥ 95 5000K 283 531 758 992 1252
N3-857 ≥ 80 5700K 355 695 1013 1347 1655
N3-957 ≥ 90 5700K 313 617 900 1196 1466
N3-865 ≥ 80 6500K 355 695 1013 1347 1655
N3-965 ≥ 90 6500K 311 612 895 1188 1457
               
Disclaimer: Technical data is subject to change without prior notice. The data provided represent typical values. Due to tolerances in the production of components and binning of LEDs, values for lumen output (Lm), colour temperature (CCT) and power (W/m) can vary up to 10%. Electrical and thermal variation also influences the performance characteristics of LEDs