XM

               

     

      

XM is an efficient, modular, connectable and seamless miniature linear LED lighting system. The integrated connector system enables the XM to be quickly and easily installed within architectural lighting details such as coves, slots and coffers. The perfect choice for visible, continuous lines of light.

Manufactured from extruded anodised aluminium, with silver finish as standard. Custom powder-coated options (white/black/RAL) are also available. The 21mm shallow profile, combined with an opal diffuser and industry-leading Nichia LEDs, provides a miniature and connectable luminaire with a seamless, uniform ‘dot-free’ diffuser.

Colour temperatures range from 2000K - 6500K with output power options from 4.8w/m - 24w/m. Each PCB module has an onboard driver (IC), for precise constant current control, whilst Schottky diodes provide reverse polarity protection.

Modules

Technical

Maximum connected length 4.8 W/m 9.6 W/m 14.4 W/m 19.2 W/m 24.0 W/m
      10m 7.5m 5m 3.75m 3m
Luminaire Lumen Output Data          
Code CRI CCT /4 /9 /14 /19 /24
N3-820 ≥ 80 2000K 243 491 728 977 1204
N3-920 ≥ 90 2000K 210 411 597 791 970
N3-822 ≥ 80 2200K 263 531 788 1057 1303
N3-922 ≥ 90 2200K 228 444 646 856 1036
N3-825 ≥ 80 2500K 288 581 862 1157 1427
N3-925 ≥ 90 2500K 247 482 701 928 1138
N3-827 ≥ 80 2700K 337 680 1008 1353 1668
N3-927 ≥ 90 2700K 299 587 855 1136 1393
N3-027 ≥ 95 2700K 268 499 708 924 1164
N3-830 ≥ 80 3000K 347 700 1038 1393 1718
N3-930 ≥ 90 3000K 307 603 880 1168 1433
N3-030 ≥ 95 3000K 274 510 724 945 1189
N3-835 ≥ 80 3500K 355 716 1062 1425 1758
N3-935 ≥ 90 3500K 314 618 901 1196 1467
N3-035 ≥ 95 3500K 279 520 740 965 1214
N3-840 ≥ 80 4000K 356 718 1065 1429 1763
N3-940 ≥ 90 4000K 317 624 910 1208 1482
N3-040 ≥ 95 4000K 283 527 749 977 1230
N3-850 ≥ 80 5000K 392 767 1118 1486 1826
N3-950 ≥ 90 5000K 335 660 964 1281 1570
N3-050 ≥ 95 5000K 301 565 806 1056 1332
N3-857 ≥ 80 5700K 378 740 1079 1433 1762
N3-957 ≥ 90 5700K 333 656 958 1272 1560
N3-865 ≥ 80 6500K 378 740 1079 1433 1762
N3-965 ≥ 90 6500K 331 652 952 1264 1550
               
Disclaimer: Technical data is subject to change without prior notice. The data provided represent typical values. Due to tolerances in the production of components and binning of LEDs, values for lumen output (Lm), colour temperature (CCT) and power (W/m) can vary up to 10%. Electrical and thermal variation also influences the performance characteristics of LEDs.