XL-IP67

              

  

      

XL is a modular, connectable and seamless IP67 linear LED lighting system. The integrated connector system enables the XL to be quickly connected and surface mounted using concealed mounting brackets. 

Manufactured from extruded anodised aluminium, with a silver finish as standard. Custom powder-coated options (white/black/RAL) are also available. Industry-leading Nichia LED combined with an opal diffuser produces a connectable luminaire with a uniform ‘dot-free’ appearance. The perfect choice for seamless lines of light.

Colour temperatures range from 2000K - 6500K with output power options from 19.2w/m - 33.4w/m. Each PCB module has an onboard driver (IC), for precise constant current control, whilst Schottky diodes provide reverse polarity protection.

Modules

Technical

Maximum connected length 19.2 W/m 24.0 W/m 33.4 W/m 48.0 W/m
      3.75m 3m 2m 1.5m
Luminaire Lumen Output Data         
Code CRI CCT /19 /24 /33 /48
N3-820 2000K CRI 80+ 969 1179 1695 2342
N3-920 2000K CRI 90+ 776 941 1360 1869
N3-822 2200K CRI 80+ 1049 1276 1835 2534
N3-922 2200K CRI 90+ 840 1018 1471 2022
N3-825 2500K CRI 80+ 1148 1397 2008 2774
N3-925 2500K CRI 90+ 911 1105 1596 2194
N3-827 2700K CRI 80+ 1342 1634 2349 3244
N3-927 2700K CRI 90+ 1117 1357 1955 2693
N3-027 2700K CRI 95+ 893 1085 1564 2153
N3-830 3000K CRI 80+ 1382 1682 2418 3341
N3-930 3000K CRI 90+ 1149 1395 2010 2770
N3-030 3000K CRI 95+ 913 1109 1598 2200
N3-835 3500K CRI 80+ 1414 1721 2474 3417
N3-935 3500K CRI 90+ 1177 1429 2059 2837
N3-035 3500K CRI 95+ 932 1132 1632 2247
N3-840 4000K CRI 80+ 1418 1726 2481 3427
N3-940 4000K CRI 90+ 1188 1443 2080 2865
N3-040 4000K CRI 95+ 944 1147 1653 2276
N3-850 5000K CRI 80+ 1482 1807 2581 3583
N3-950 5000K CRI 90+ 1262 1534 2205 3040
N3-050 5000K CRI 95+ 1027 1249 1796 2481
N3-857 5700K CRI 80+ 1430 1743 2490 3457
N3-957 5700K CRI 90+ 1254 1524 2191 3022
N3-865 6500K CRI 80+ 1430 1743 2490 3457
N3-965 6500K CRI 90+ 1246 1514 2177 3002
             
Disclaimer: Technical data is subject to change without prior notice. The data provided represent typical values. Due to tolerances in the production of components and binning of LEDs, values for lumen output (Lm), colour temperature (CCT) and power (W/m) can vary up to 10%. Electrical and thermal variation also influences the performance characteristics of LEDs